产品别名 |
55A1813-22-9-9CS2275,泰科TE,航空线缆 |
面向地区 |
全国 |
品牌 |
TE/泰科 |
型号 |
55A1813-22-9-9CS2275 |
电线大外径 |
mm |
标称截面 |
㎡ |
绝缘厚度 |
mm |
泰科TE航空线缆55A1813-22-9-9CS2275
我们的电线电缆性能从-55°C到+200°C。
我们提供初级电线,电力电缆,传输线和传感器电缆。
的技术支持
经证明的性能、可靠性、创新和质量的历史
全球销售、服务和运营
材料科学技术
55A1813-22-9-9CS2275
55A1811-12-9-9CS2275 55A0111-16-8
55A1811-20-9-9CS2275 55A1114-22-9-9CS2275
55A1811-22-9-9CS2275
55A1111-22-9-9CS2275
55A1111-20-9-9CS2275 55PC0811-2-9CS2502
55A1812-14-9-9CS2275 CN1287-000
55A1112-22-9-9 55A1111-22-9-9CK0300
55A0112-16-1 ZHPCG-15-16.0-0
55A1112-20-9 55PC2111-22-9-95
55A0811-8-2 100G1111-0.40-9-0
55A1111-12-9-9 99M1111-18-9-0
55A1111-14-9-9 100G0111-2.50-1
55A1111-16-9-9 100G0111-4.00-2
55A1111-22-2-9 55A0111-16-7
55A1111-22-6-6 55A1811-20-9-9CK5050
55A1111-22-9-0 55D1214-24-9-9
55A1112-16-9-9
55PC0211-8-4
55PC0211-8-90 55A1811-0-9-9
55PC0214-16-9
55PC0811-16-6CS2502
331012-000 55A1111-16-9-9CS2275
55PC2113-16-9-9 55A1811-16-9-9CS2275
55PC0213-4-9 55A1111-18-9-9CS2275
55PC1211-16-9-9 55PC1112-18-9-9
55A1111-18-2-2 55A1111-24-9-9CS2275
55PC1113-22-9-9 ACW0219-0.75-7(NS)
331020-002 55A1812-20-9-9CS2275
55PC1211-22-9-9 55A1111-24-9-9
55A1111-18-9-9 55A1111-20-2-9
55A0811-8-9CK5050 55PC1112-10-9-9
55A1812-12-9-9CS2275 55A1812-22-9-9CS2275
55A0111-8-9
55A1112-16-9-9CS2275
55A0111-20-5 55PC211A-26-9-9
55A1813-20-9-9CS2275
55PC1112-20-9-9
55A1114-24-9-9CS2275 55A1811-6-9-9
55A0111-8-0
55A1111-26-9-9
55A1111-22-9-9
55PC1211-20-9-9CS2502 55A1112-20-9-9CS2275
55A0813-2-9
55A0111-14-4 55PC1112-24-9-9
55PC0811-12-9CS2502 55PC2111-22-9-9
55PC1211-24-9-9
55PC1111-12-9-9
55A1811-22-9-9
55PC1111-16-9-9
55PC1111-24-9-9
55PC2114-22-9-9
82A1111-28-9-9
55A0811-4-9
55PC0211-6-9
55PC1211-22-9-9CS2502
55A1111-16-9-9 55A1111-10-2-2-F871
55A1111-22-9-9
55A1811-14-9-9CS2275
55PC1211-18-9-9CS2502 55PC1111-22-9-9CS2502
55A1111-24-9-9 55A1112-22-9-9CS2275
55PC2111-20-9-9
55A1811-18-9-9CS2275
C 55A1111-20-9-9
55PC1111-22-9-9
55PC1111-20-9-9 55PC2111-20-9-9CS2502
55A1811-24-9-9CS2275
55PC2114-24-9-96
55PC1112-22-9-9
55PC1114-22-9-9
55A3111-24-9
100G0111-0.15-6 55A0111-14-7 55A1111-24-4-9 55D1111-20-9-9
100G0111-0.25-2L 55A0111-14-8 55A1111-24-6-9 55D1111-22-2L-9
100G0111-0.50-2L 55A0111-18-7 55A1111-24-9-0 55D1111-22-9-2L
100G0111-0.50-45 55A0111-18-8 55A1111-26-9-0 55D1111-22-3-3
100G0111-0.75-4 55A0111-20-40 55A1111-26-9-9CS2275 55D1111-22-9-3
100G0111-0.75-45 55A0111-22-54 55A1111-28-9-9 55D1111-22-9-9
100G0111-1.00-1 55A0111-22-9012 55A1111-28-9-9 55D1112-20-9-9
100G0111-1.00-3 55A0111-22-9013 55A1111-30-9-9 55D1114-24-3-3
100G0111-1.00-4 55A0111-22-9014 55A1111-8-9-9 55D1114-24-9-9
100G0111-1.00-5 55A0111-22-9015 55A1112-12-9-9 55D1211-20-9-9
100G0111-1.50-8 55A0111-30-1 55A1112-12-9-94 55D1211-22-9-9
100G0111-2.50-3 55A0111-30-2 55A1112-12-9-9CS2275 55M1411-26-9-9
100G0111-3.00-1 55A0111-30-3 55A1112-18-9-9CS2275 55M1411-28-9-9
100G0111-3.00-5 55A0111-30-4 55A1112-20-2-9 55M1414-24-9-9
100G0111-4.00-45 55A0111-30-6 55A1112-20-2L-2F929 55PC0111-22-1
100G0111-4.00-6 55A0111-8-45 55A1112-20-4-4 55PC0111-22-5LL-CS2502
100G0111-4.00-8 55A0111-30-8 55A1112-20-9-9 55PC0111-22-7
100G1111-0.40-2-0 55A0111-8-6 55A1112-22-3-3 55PC0111-24-97
100G1111-0.40-9-2 55A0211-12-9 55A1112-22-9-9 55PC0114-26-0
100G1111-0.75-9-0 55A0211-16-9 55A1112-24-9-9 55PC0114-26-2
100G1111-1.20-2-0 55A0811-0-9 55A1112-24-9-9CS2275 55PC0114-26-6
55A0811-6-9F871 55A0811-0-9-F871 55A1112-24-9-9 55PC011A-26-9
55A1111-22-4-4 55A0811-0000-9 55A1112-26-9-9 55PC0211-00-9
RL0111-4.00-9 55A0811-2-0 55A1112-26-9-9 55PC0211-4-9CS2502
55A1111-18-9-0 55A0811-2-2 55A1112-26-9-9CS2275 55PC0211-6-0
44A0111-10-452 55A0811-2-9 55A1113-16-9-9 55PC0212-22-5LL-CS2502
44A0111-10-456 55A0811-20-0CK5050 55A1113-20-9-9 55PC0214-24-91CS2502
44A0111-12-922 55A0811-4-9-F871 55A1113-20-9-9 55PC0214-24-921CS2502
44A0111-14-452 55A0811-6-45 55A1113-22-9-9 55PC0214-24-926CS2502
44A0111-14-456 55A0811-6-6 55A1113-22-9-9 55PC0214-24-95CS2502
44A0111-16-950 55A0811-6-9 55A1114-22-6-9 55PC0214-24-96CS2502
44A0111-22-900 55A0811-8-0 55A1114-22-9-9 55PC0214-24-97CS2502
44A0111-22-9000 55A0811-8-2 55A1114-24-2L-9 55PC0214-24-98CS2502
44A0111-22-911 55A0811-8-45 55A1114-26-9-9CS2275 55PC0811-14-2CS2502
44A0111-22-9CS3030 55A0811-8-5 55A1114-24-9-9 55PC0811-16-2CS2502
44A0111-22-933 55A0811-8-6 55A1211-10-9-9 55PC0811-16-5CS2502
44A0111-24-900 55A0811-8-9 55A1211-22-9-9 55PC0811-6-3CS2502
44A0111-24-904 55A0811-8-9-F871 55A1811-12-9-9 55PC0811-8-3CS2502
44A0111-24-906 55A0812-2-9 55A1811-14-9-9 55PC0812-0-0
44A0111-24-916 55A0812-4-9 55A1811-16-9-9 55PC0812-4-0
44A0111-24-924 55A0812-6-9 55A1811-16-9-9 55PC1111-10-9-9
44A0111-24-946 55A0812-8-9 55A1811-16-9-9CK5050 55PC1111-14-9-9
44A0111-28-2L0 55A0813-4-9 55A1811-18-9-9 55PC1111-16-6-9
44A0111-28-2L8 55A0813-6-9 55A1811-18-9-9 55PC1111-18-9-9
44A0111-28-905 55A0813-8-0 55A1811-20-9-9 55PC1111-20-9-3
44A0111-28-906 55A0813-8-2 55A1811-20-9-9 55PC1111-22-6-9
44A0111-28-921 55A0813-8-9 55A1811-22-9-9 55PC1111-22-9-3
44A0112-14-1 55A1111-10-9-9 55A1811-22-9-9CK5050 55PC1111-22-9-95
44A0112-14-2 55A1111-10-9-9 55A1811-24-9-9 55PC1111-24-9-3
44A0112-14-3 55A1111-12-54-9 55A1811-24-9-9 55PC1111-26-4-9
44A0112-14-4 55A1111-12-9-9 55A1811-24-9-9CK5050 55PC1112-12-9-94
44A0114-20-2 55A1111-14-9-9 55A1811-8-9-9 55PC1111-26-9-9
44A0114-22-0 55A1111-14-9-9CS2275 55A1812-16-9-9 55PC1112-14-9-9
44A0114-24-0 55A1111-16-9-0 55A1812-16-9-9CS2275 55PC1112-14-9-94
44A0114-24-923 55A1111-18-2-2 55A1812-18-9-9 55PC1112-16-9-9
44A0114-26-1 55A1111-18-4-4 55A1812-18-9-9CS2275 55PC1112-16-9-94
44A0114-26-9017 55A1111-18-6-6 55A1812-20-9-9 55PC1112-20-9-3
44A0114-26-903 55A1111-20-0-9 55A1812-22-59-5 55PC1112-18-9-94
44A0114-26-916 55A1111-20-1-9 55A1812-22-9-9 55PC1112-20-9-94
44A0121-22-9/9CS3030 55A1111-20-2-2 55A1812-24-9-9 55PC1112-22-2-9
44A0211-10-8 55A1111-20-2-2 55A1812-24-9-9CS2275 55PC1112-22-9-3
44A0212-22-9 55A1111-20-2-9 55A1813-20-9-4CS2275 55PC1112-22-9-94
44A0221-22-2/4 55A1111-20-5-5 55A1813-22-9-9 55PC1112-8-9-9
44A0231-16-9/9/9 55A1111-20-6-6 55A1813-22-9-9CK5050 55PC1113-20-9-9
44A0311-20-4 55A1111-22-0-0 55A1814-20-5-5 55PC1114-24-9-4
44A0313-8-9 55A1111-20-9-0 55A1814-22-59-5 55PC1114-24-9-9
44A0331-16-9/9/9 55A1111-22-0-2 55A1814-24-9-9 55PC1114-24-9-94
44A0811-10-966 55A1111-22-0-9 55A1814-24-9-9CK5050 55PC1114-24-9-96
44A0821-8-0/2 55A1111-22-2-2 55A2112-14-9-9CS2275A 55PC1116-24-9-9
55/0212-20-9 55A1111-22-2-2 55A3111-20-9 55PC1211-12-9-9
55/0314-26-2 55A1111-22-3-3 55A3111-22-9 55PC1211-20-9-9
55/031A-30-0 55A1111-22-40-40 55D0111-18-9 55PC1211-26-9-9
55/1814-24-9-9 55A1111-22-6-9 55D0111-20-0 55PC1212-20-9-9
55/231-30-2-9 55A1111-22-9-3 55D0111-22-5 55PC1212-22-9-9
55A0111-12-3 55A1111-22-9-6 55D0211-20-2 55PC1213-12-9-9
55A0111-12-4 55A1111-22-9-9CK0001 55D0211-20-3 55PC1213-20-9-9
55A0111-12-45 55A1111-22-9-9F871 55D0211-22-2 55PC1213-22-2L-2L
55A0111-12-54 55A1111-22-96-9 55D0211-22-3 55PC1213-22-9-9
55A0111-14-5 55A1111-24-0-0 55D1111-12-9-9 55PC1213-24-9-9
55A0111-14-6 55A1111-24-2-9 55D1111-16-9-9 99M0111-16-14
55PC1216-24-9-9 55PC2112-16-9-94 82/0114-22-9 99M0111-16-92
55PC1811-0-9-9 55PC2112-18-9-94 82/1112-28-9-9 99M0111-16-94
55PC1811-12-2-9-F871 55PC2112-20-9-94 82/1812-24-9-9 99M0111-16-96
55PC1811-14-2-9-F871 55PC2113-12-9-9 82/1812-26-9-9 99M0111-18-54
55PC1811-16-9-9-F871 55PC2113-14-9-9 82A1111-16-9-9 99M0111-18-8
55PC1811-18-9-9 55PC2113-18-9-9 82A1111-18-9-9 99M0111-18-92
55PC1811-18-9-9-F871 55PC2113-20-9-9 82A1111-20-9-9 99M0111-18-96
55PC1811-20-9-9 55PC2113-22-9-9 82A1111-22-9-9 99M0111-20-90
55PC1811-20-9-9-F871 55PC2114-20-9-9 82A1111-24-9-9 99M0111-20-92
55PC1811-22-2-9 55PC2114-24-9-9 82A1111-26-9-9 99M0111-20-94
55PC1811-22-9-9 55PC2116-24-9-9-L002 82A1811-16-9-9 99M0111-20-96
55PC1811-22-9-9-F871 55PC2211-14-2-2 82A1811-18-9-9 99M0111-22-70
55PC1812-22-9-9 55PC2211-16-2-2 82A1811-20-9-9 99M0111-22-92
55PC1812-22-9-95 55PC2211-18-2-2 82A1813-1-2-2-F871 99M0111-22-94
55PC1812-24-9-9 55PC2211-20-2-2 82A1813-1-3-3-F871 99M0111-22-96
55PC2111-10-9-9 55PC2211-22-2-2 82A1813-1-6-6-F871 99M0111-24-20
55PC2111-12-9-9 55PC2211-22-6-6 99M0111-12-94 99M0111-24-21
55PC2111-14-9-9 55PC2212-20-9-9 99M0111-12-96 99M0111-24-60
55PC2111-16-9-9 55A1111-24-6-9 99M0111-14-92 99M0111-24-61
55PC2111-18-9-9 82/0112-12-9 99M0111-14-96 99M0111-24-70
99M0111-24-92 99M1111-26-4-0 ACW0219-0.50-81(NS) ACW0219-0.75-75(NS)
99M0111-24-96 ACW0219-0.35-01(NS) ACW0219-0.50-82L(NS) ACW0219-0.75-76(NS)
99M0111-28-0 ACW0219-0.35-49(NS) ACW0219-0.50-85(NS) ACW0219-0.75-78(NS)
99M0111-28-2L ACW0219-0.35-61(NS) ACW0219-0.50-93(NS) ACW0219-0.75-79(NS)
99M0111-28-5 ACW0219-0.35-69(NS) ACW0219-0.50-97(NS) ACW0219-0.75-81(NS)
99M0111-28-7 ACW0219-0.35-82(NS) ACW0219-0.75-02(NS) ACW0219-0.75-82L(NS)
99M0111-28-9 ACW0219-0.35-87(NS) ACW0219-0.75-04(NS) ACW0219-0.75-83(NS)
99M0211-12-0 ACW0219-0.35-89(NS) ACW0219-0.75-06(NS) ACW0219-0.75-86(NS)
99M0211-12-1 ACW0219-0.50-01(NS) ACW0219-0.75-07(NS) ACW0219-0.75-87(NS)
99M0211-12-2 ACW0219-0.50-02L(NS) ACW0219-0.75-10(NS) ACW0219-0.75-92(NS)
99M0211-12-54 ACW0219-0.50-03(NS) ACW0219-0.75-12(NS) ACW0219-0.75-93(NS)
99M0211-12-8 ACW0219-0.50-05(NS) ACW0219-0.75-12L(NS) ACW0219-0.75-94(NS)
99M0211-16-2L ACW0219-0.50-07(NS) ACW0219-0.75-14(NS) ACW0219-0.75-95(NS)
99M0211-16-8 ACW0219-0.50-09(NS) ACW0219-0.75-16(NS) ACW0219-0.75-96(NS)
99M0211-16-9 ACW0219-0.50-10(NS) ACW0219-0.75-23(NS) ACW0219-0.75-97(NS)
99M0211-18-0 ACW0219-0.50-13(NS) ACW0219-0.75-24(NS) ACW0219-1.00-03(NS)
99M0211-18-2 ACW0219-0.50-16(NS) ACW0219-0.75-26(NS) ACW0219-1.00-04(NS)
99M0211-18-2L ACW0219-0.50-17(NS) ACW0219-0.75-27(NS) ACW0219-1.00-05(NS)
99M0211-18-4 ACW0219-0.50-18(NS) ACW0219-0.75-28(NS) ACW0219-1.00-07(NS)
99M0211-18-6 ACW0219-0.50-19(NS) ACW0219-0.75-29(NS) ACW0219-1.00-09(NS)
99M0211-18-9 ACW0219-0.50-21(NS) ACW0219-0.75-2L0(NS) ACW0219-1.00-12(NS)
99M0211-20-7 ACW0219-0.50-25(NS) ACW0219-0.75-2L9(NS) ACW0219-1.00-13(NS)
99M0211-20-8 ACW0219-0.50-26(NS) ACW0219-0.75-35(NS) ACW0219-1.00-15(NS)
99M0211-22-0 ACW0219-0.50-28(NS) ACW0219-0.75-38(NS) ACW0219-1.00-16(NS)
99M0211-22-2 ACW0219-0.50-2L4(NS) ACW0219-0.75-36(NS) ACW0219-1.00-19(NS)
99M0211-22-9 ACW0219-0.50-2L2(NS) ACW0219-0.75-39(NS) ACW0219-1.00-25(NS)
99M1111-12-9-0 ACW0219-0.50-34(NS) ACW0219-0.75-43(NS) ACW0219-1.00-26(NS)
99M1111-16-9-0 ACW0219-0.50-35(NS) ACW0219-0.75-46(NS) ACW0219-1.00-2L0(NS)
99M1111-18-2L-0 ACW0219-0.50-36(NS) ACW0219-0.75-47(NS) ACW0219-1.00-2L7(NS)
99M1111-20-2L-0 ACW0219-0.50-38(NS) ACW0219-0.75-48(NS) ACW0219-1.00-34(NS)
99M1111-20-9-0 ACW0219-0.50-41(NS) ACW0219-0.75-53(NS) ACW0219-1.00-38(NS)
99M1111-22-2-0 ACW0219-0.50-43(NS) ACW0219-0.75-59(NS) ACW0219-1.00-39(NS)
99M1111-22-2L-0 ACW0219-0.50-46(NS) ACW0219-0.75-61(NS) ACW0219-1.00-40(NS)
99M1111-24-2-0 ACW0219-0.50-47(NS) ACW0219-0.75-62(NS) ACW0219-1.00-45(NS)
99M1111-24-2L-0 ACW0219-0.50-63(NS) ACW0219-0.75-64(NS) ACW0219-1.00-46(NS)
99M1111-24-2L-2LACW0219-0.50-61(NS) ACW0219-0.75-65(NS) ACW0219-1.00-47(NS)
99M1111-24-9-0 ACW0219-0.50-64(NS) ACW0219-0.75-68(NS) ACW0219-1.00-50(NS)
99M1111-26-0-0 ACW0219-0.50-70(NS) ACW0219-0.75-69(NS) ACW0219-1.00-53(NS)
99M1111-26-2L-0 ACW0219-0.50-71(NS) ACW0219-0.75-71(NS) ACW0219-1.00-54(NS)
ACW0219-0.50-74(NS) ACW0219-0.75-74(NS) ACW0219-1.00-56(NS)